| Trim Problem Parameters | |
| Parameter | Definition |
| vX | stack velocity in direction of gravity |
| vY | lateral stack velocity |
| g | gravitational acceleration |
| Cp | aerodynamic coefficient |
| L | axial distance of CP from CG |
| I | stack mass moment of inertia |
| M | stack mass |
| AX | projected area of stack normal to its axis |
| AY | projected area of stack parallel to its axis |
| ρ | atmospheric density |
| θ | rotation of stack relative to an unmoving (inertial) coordinate system |
| Trim Problem Mass Properties | |
| Parameter | Value |
| Cp | 0.6 |
| L | 0.3 m |
| I | 2400 kg-m2 |
| M | 2900 kg |
| AX | 180 m2 |
| AY | 480 m2 |